Wipro is a leading global information technology, consulting, and business process services company. The company harness the power of cognitive computing, hyper-automation, robotics, cloud, analytics, and emerging technologies to help its clients adapt to the digital world and make them successful.
A company recognized globally for its comprehensive portfolio of services, a strong commitment to sustainability, and good corporate citizenship.
The company began its business as a vegetable oil manufacturer in 1945 at Amalner, a small town in Western India, and thereafter, forayed into soaps and other consumer care products. During the early 1980s, it entered the Indian IT industry by manufacturing and selling mini computers.
In the 1990s, the company leveraged its hardware R&D design and software development expertise and began offering software services to global clients. In 2013, it demerged the non-IT Diversified Businesses. With a track record of several years in IT Services, the company is focused entirely on the global Information Technology business.
Wipro is listed on National Stock Exchange and Bombay Stock Exchange in India and New York Stock Exchange in the US.
The business area of the company
The Company is engaged in IT Software, Services, and related activities.
Service Offerings
- Data, Analytics & AI
- Applications
- Digital Operations and Platforms
- Consulting
- Infrastructure Services
Wipro Stock Today
Technology | |
Information Technology Services | |
Doddakannelli, Bengaluru, India | |
India | |
91 80 2844 0011 | |
https://www.wipro.com |
Wipro Stock Chart
Wipro stock Index presence
NIFTYIT | NIFTY100 | NIFTYSERVICE |
NIFTYALLO30 | NIFTY200 | NIFTY500 |
NV20 | BSEIT | NFTQTLO30 |
BSE500 | ALLCAP | BSE100 |
LRGCAP | SPBSQIP | CARBONEX |
S&PDIVSTABLE | NIFTYALPHA | SHA500 |
NIFTYEQWGT | NIFTY50 | NIFTY100WEIGHT |
NIFTYLGEMID250 | NFTALQLV30 | NT100LOW30 |
NT100ALP30 | SNSX50 | NIFTYLOWVOL |
BSE200 | BSE100LARGECAPTMC | TECK |
SPBSMOIP | ESG100 | SPBSLVIP |
S&PLARGEMIDCAP |
Wipro Infographics
Wipro Overview
Key takeaways
- Intrinsic value is high than the current price of the stock.
- This stock had given higher returns than fixed-deposits.
- Very low dividend return given by this stock
- This stock is not in ASM/GSM list
PE Ratio | Sector PE | PB Ratio | Sector PB | Dividend Yield | Sector Div Yld |
36.37 | 41.97 | 7.13 | 10.1 | 0.14% | 1.03% |
Read more about PE ratio with infographics | Read more about dividend and dividend yield with infographics
Financials of Wipro
Income Table
Financial Year | FY 2019 | FY 2020 | FY 2021 |
Total Revenue | 61,632.70 | 63,865.50 | 64,338.60 |
EBITDA | 14,226.40 | 15,070.20 | 17,175.10 |
PBIT | 12,279.70 | 12,984.70 | 14,411.70 |
PBT | 11,542.20 | 12,251.90 | 13,902.90 |
Net Income | 9,003.70 | 9,722.30 | 10,796.40 |
EPS | 14.92 | 16.55 | 19.29 |
DPS | 1 | 1 | 1 |
Payout ratio | 0.07 | 0.06 | 0.05 |
Income Statement
Lower than Industry Revenue Growth
Over the last 5 years, revenue has grown at a yearly rate of 3.57%, vs industry avg of 8.74%
Lower than Industry Net Income
Over the last 5 years, net income has grown at a yearly rate of 3.92%, vs industry avg of 7.27%
Decreasing Market Share
Over the last 5 years, market share decreased from 15.55% to 12.39%
Balance Sheet Table
Financial Year | FY 2018 | FY 2019 | FY 2020 | FY 2021 |
Current Assets | 50,615.60 | 57,190.60 | 51,985.10 | 52,318.60 |
Non Current Assets | 24,775.20 | 25,395.80 | 29,014.50 | 30,247.20 |
Total Assets | 75,390.80 | 82,586.40 | 80,999.60 | 82,565.80 |
Current Liabilities | 20,729.50 | 21,435.00 | 21,639.30 | 23,004.00 |
Non Current Liabilities | 6,494.00 | 4,465.10 | 3,851.10 | 4,511.00 |
Total Liabilities | 27,223.50 | 25,900.10 | 25,490.40 | 27,515.00 |
Total Equity | 48,167.30 | 56,686.30 | 55,509.20 | 55,050.80 |
Total Liabilities & Shareholder’s Equity | 75,390.80 | 82,586.40 | 80,999.60 | 82,565.80 |
Total Common Shares Outstanding | 603.17 | 603.39 | 571.34 | 547.91 |
Balance Sheet
Higher than Industry Debt to Equity Ratio
Over the last 5 years, debt to equity ratio has been 22.07%, vs industry avg of 11.44%
Lower than Industry Current Ratio
Over the last 5 years, current ratio has been 242.7%, vs industry avg of 265.49%
Cash Flow Table
Financial Year | FY 2018 | FY 2019 | FY 2020 | FY 2021 |
Net Change in Cash | -979.2 | 11,759.90 | -1,442.10 | 2,555.90 |
Changes in Working Capital | -2,898.20 | 201.6 | -3,024.00 | -199.3 |
Capital Expenditures | 2,187.00 | 2,278.10 | 2,349.70 | 1,957.70 |
Free Cash Flow | 6,236.30 | 9,353.50 | 7,714.60 | 12,797.30 |
Cash Flow Statement
Lower than Industry Free Cash Flow Growth
Over the last 5 years, free cash flow growth has been 14.54%, vs industry avg of 22.01%
Peers of Wipro
Stock | PE Ratio | PB Ratio | Dividend Yield |
Wipro Ltd | 36.37 | 7.13 | 0.14% |
Tata Consultancy Services Ltd | 43.55 | 16.21 | 1.00% |
Infosys Ltd | 41.11 | 10.36 | 1.44% |
HCL Technologies Ltd | 32.29 | 5.99 | 0.75% |
Key takeaways
- TCS have highest PE ratio than Wipro.
- PB ratio of TCS is higher than peers.
Read more about PE ratio with infographics and Dividend infographics
Promoter Holdings Trend
Total Promoter Holding
In last 6 months, promoter holding in the company has almost stayed constant
Low Pledged Promoter Holding
Pledged promoter holdings is insignificant
Institutional Holdings Trend
Mutual Fund Holding
In last 3 months, mutual fund holding of the company has almost stayed constant
Foreign Institutional Holding
In last 3 months, foreign institutional holding of the company has almost stayed constant
Investors | Dec-18 | Mar-19 | Jun-19 | Sep-19 | Dec-19 | Mar-20 | Jun-20 | Sep-20 | Dec-20 | Mar-21 | Jun-21 | Sep-21 |
Promoters | 74.3 | 73.85 | 73.83 | 74.04 | 74.04 | 74.04 | 74.02 | 74.02 | 74.01 | 73.02 | 73.02 | 73.02 |
FIIs | 9.27 | 8.93 | 8.24 | 8.35 | 8.42 | 8.45 | 7.84 | 8.39 | 8.46 | 9.21 | 9.83 | 9.69 |
DIIs | 6.78 | 6.5 | 6.86 | 6.97 | 7 | 7.02 | 7.61 | 6.49 | 6.08 | 6.16 | 5.69 | 2.05 |
Public | 9.19 | 10.26 | 10.64 | 10.2 | 10.11 | 10.09 | 10.13 | 10.72 | 11.09 | 11.25 | 11.11 | 14.92 |
Others | 0.47 | 0.45 | 0.43 | 0.43 | 0.43 | 0.4 | 0.39 | 0.38 | 0.36 | 0.35 | 0.34 | 0.32 |
Wipro Dividend/Split
Dividend table
Cash Dividend | Dividend/Share | Ex Date |
Interim | ₹1.00 | 22-Jan-21 |
Cash Dividend | Dividend/Share | Ex Date |
Interim | ₹1.00 | 24-Jan-20 |
Cash Dividend | Dividend/Share | Ex Date |
Interim | ₹1.00 | 29-Jan-19 |
Cash Dividend | Dividend/Share | Ex Date |
Interim | ₹1.00 | 31-Jan-18 |
Cash Dividend | Dividend/Share | Ex Date |
Interim | ₹2.00 | 2-Feb-17 |
Stock Split table
Buyback | Ratio | Ex Date |
Tender Offer | — | 10-Dec-20 |
Buyback | Ratio | Ex Date |
Tender Offer | — | 20-Jun-19 |
Bonus | Ratio | Ex Date |
1:3 Bonus Issue of Equity Shares | 1:03 | 6-Mar-19 |
Buyback | Ratio | Ex Date |
Tender Offer | — | 14-Sep-17 |
Bonus | Ratio | Ex Date |
1:1 Bonus Issue of Equity Shares | 1:01 | 13-Jun-17 |
Buyback | Ratio | Ex Date |
Tender Offer | — | 5-May-16 |
Demerger | Ratio | Ex Date |
– | — | 11-Apr-13 |
Read more about dividend and dividend yield with infographics
Strength and Limitations
Strength
The company has an effective cash conversion ratio of 126.51.
Limitations
The company has delivered poor Income growth of 4.00% over the past 3 years.
Expert Forecast
The stock forecast of Wipro stock for the year 2023
HIGH
Rs.828
MEDIAN
Rs.690
LOW
Rs.478
Future stock price targets of Wipro stock
Target of Wipro | Future Stock Price |
2023 | 720 to 750 |
2025 | 950 to 1000 |
2030 | 1950 to 2000 |
2035 | 3800 to 4000 |
2040 | 7000 to 8000 |
Please Note
All the views and contents mentioned in this blog are merely for educational purposes and are not recommendations or tips offered to any person(s) with respect to the purchase or sale of the stocks/futures. I do not accept any liability/loss accruing from the use of any content from this blog. All readers of this blog must rely on their own discretion and neither any analyst nor any publisher shall be responsible for the outcome.
Stock Forecast Predictions
With the calculations on the basis of CAGR, the long-term investment in Wipro stock comes very amazing numbers. Look at the table below (Investment value 7200)
Prediction of Wipro Stock | Future Investments |
After 1 year | Rs.9496 |
5 year | Rs.28744 |
10 year | Rs.114757 |
15 year | Rs.458146 |
20 year | Rs.1829061 |
25 year | Rs.7302177 |
Conclusion
Before going to conclusion let’s look at
Wipro case study “How Rs.10000 turns into whopping Rs.1722 crores?”
Wipro Investment Growth (Stock split and Bonus)
Year | Action | No. of Stocks | Face value(Rs.) |
1980 | Initial Investment | 100 | 100 |
1981 | 1:1 Bonus | 200 | 100 |
1985 | 1:1 Bonus | 400 | 100 |
1986 | Stock spilts to the Face value of Rs.10 | 4000 | 10 |
1987 | 1:1 Bonus | 8000 | 10 |
1989 | 1:1 Bonus | 16000 | 10 |
1992 | 1:1 Bonus | 32000 | 10 |
1995 | 1:1 Bonus | 64000 | 10 |
1997 | 2:1 Bonus | 192000 | 10 |
1999 | Stock spilts to the Face value of Rs.2 | 960000 | 2 |
2004 | 2:1 Bonus | 2880000 | 2 |
2005 | 1:1 Bonus | 5760000 | 2 |
2010 | 2:3 Bonus | 9600000 | 2 |
2017 | 2:1 Bonus | 19200000 | 2 |
2019 | 1:3 Bonus | 25600000 | 2 |
In the above table if one has invested Rs.10000 in the year of 1980 today he could have 1722 crores investment. Yes, you read right. This is the power of stock split, bonus, and compounding.
Wipro is very fundamentally strong stock and highly given return on investment in long term. The above case study gets viral and femous in the investment world.
Let’s look at the important metrics of Wipro stock.
PE Ratio | Sector PE | PB Ratio | Sector PB | Dividend Yield | Sector Div Yld |
36.37 | 41.97 | 7.13 | 10.1 | 0.14% | 1.03% |
Check Wipro on NSE Site
Frequently Asked Questions
Ans: Yes, Wipro is always a good stock for future investments. This stock had a history of stock split and bonus due to which its case study of “Rs.10000 to 1772 crore” is viral nowadays.
Ans: If we look at the fundamentals, Wipro is doing quite well and promoters have decreased their shareholding which means it is a golden opportunity to invest for the long term in Wipro.
Ans: As per expert calculations this stock can reach up to 850+ levels in the next upcoming year.
Ans: This stock can break 950 to 1000 up to 2025.
Ans: Premji said Wipro would focus on Digital, Cloud, Engineering Services & Cyber Security and Leading Edge Technologies: He said the company has identified four technologies that will lead them into the future, which include Digital, Cloud, Engineering Services and Cyber Security.